Most Recent Agenda Homes For Sale
| View All Agenda Homes For Sale |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 12/04/2009 | $1,285 | 4.625% | 2.625 | 4.893% | $1,053 |
| Quicken Loans | 12/04/2009 | $1,361 | 5.125% | 0.250 | 5.185% | $1,053 |
| AAXA Discount Mortgage | 12/04/2009 | $1,304 | 4.750% | 1.250 | 4.895% | $998 |
| AAXA Discount Mortgage | 12/04/2009 | $1,323 | 4.875% | 0.500 | 4.954% | $998 |
| Quicken Loans | 12/04/2009 | $1,323 | 4.875% | 1.000 | 5.000% | $1,053 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings